Escape to this stunning waterfront retreat. Step outside to a spacious backyard featuring a private dock. Whether you’re fishing, launching our kayaks for an adventure, this home offers a peaceful escape from the everyday hustle.
Ideally situated just 3 miles from the Hard Rock Hotel and Dania Pointe, you'll have quick access to world-class dining, shopping, and nightlife while still enjoying a quiet, private retreat.
Step into this bright, open-concept home where breathtaking water views greet you from the living room and primary bedroom. Designed for both comfort and entertainment, this home features a private backyard retreat with a BBQ, and waterfront seating—perfect for unwinding after a day of exploring. Take advantage of the private dock for fishing, kayaking, or simply soaking in the serene surroundings.
Inside, you'll find three spacious bedrooms, a fully equipped kitchen to whip up your favorite meals, and Smart TVs in the living room and every room with streaming access. Stay connected with high-speed WiFi, and enjoy the convenience of an in-unit washer and dryer—completely free to use.
☀️ Outdoor Living at Its Best – Fire up the BBQ, or set off on an adventure with the provided kayaks.
✈️ Important Note: This home is located under the Fort Lauderdale Airport flight path. Thanks to impact windows, the noise is minimal indoors, though it may be heard when enjoying the outdoor spaces.
Ready for the perfect spot to catch a breathtaking sunset on the water? Your getaway awaits - reserve your stay today!
Guests will have access to the entire home.
I'm always available for guests. Feel free to reach out if you need anything at all. I'm here to help.
This home is conveniently located in a quiet family neighborhood 10 minutes (3.5 miles) to Fort Lauderdale Airport, 10 minutes from the Hardrock Hotel and Casino (3 miles), and 10 minutes to Dania Pointe (3.5 miles).
We recommend either driving or using an Uber to get around.
Escape to this stunning waterfront retreat. Step outside to a spacious backyard featuring a private dock. Whether you’re fishing, launching our kayaks for an adventure, this home offers a peaceful escape from the everyday hustle.
Ideally situated just 3 miles from the Hard Rock Hotel and Dania Pointe, you'll have quick access to world-class dining, shopping, and nightlife while still enjoying a quiet, private retreat.
Step into this bright, open-concept home where breathtaking water views greet you from the living room and primary bedroom. Designed for both comfort and entertainment, this home features a private backyard retreat with a BBQ, and waterfront seating—perfect for unwinding after a day of exploring. Take advantage of the private dock for fishing, kayaking, or simply soaking in the serene surroundings.
Inside, you'll find three spacious bedrooms, a fully equipped kitchen to whip up your favorite meals, and Smart TVs in the living room and every room with streaming access. Stay connected with high-speed WiFi, and enjoy the convenience of an in-unit washer and dryer—completely free to use.
☀️ Outdoor Living at Its Best – Fire up the BBQ, or set off on an adventure with the provided kayaks.
✈️ Important Note: This home is located under the Fort Lauderdale Airport flight path. Thanks to impact windows, the noise is minimal indoors, though it may be heard when enjoying the outdoor spaces.
Ready for the perfect spot to catch a breathtaking sunset on the water? Your getaway awaits - reserve your stay today!
Guests will have access to the entire home.
I'm always available for guests. Feel free to reach out if you need anything at all. I'm here to help.
This home is conveniently located in a quiet family neighborhood 10 minutes (3.5 miles) to Fort Lauderdale Airport, 10 minutes from the Hardrock Hotel and Casino (3 miles), and 10 minutes to Dania Pointe (3.5 miles).
We recommend either driving or using an Uber to get around.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 6, 2026 | $160 | Not Available | 4 |
| Aug 7, 2026 | $160 | Not Available | 4 |
| Aug 8, 2026 | $160 | Not Available | 4 |
| Aug 9, 2026 | $160 | Not Available | 4 |
| Aug 10, 2026 | $170 | Available | 4 |
| Aug 11, 2026 | $160 | Not Available | 4 |
| Aug 12, 2026 | $160 | Not Available | 4 |
| Aug 13, 2026 | $160 | Not Available | 4 |
| Aug 14, 2026 | $160 | Not Available | 4 |
| Aug 15, 2026 | $160 | Not Available | 4 |
| Aug 16, 2026 | $160 | Not Available | 4 |
| Aug 17, 2026 | $160 | Not Available | 4 |
| Aug 18, 2026 | $160 | Not Available | 4 |
| Aug 19, 2026 | $160 | Not Available | 4 |
| Aug 20, 2026 | $160 | Not Available | 4 |
| Aug 21, 2026 | $160 | Not Available | 4 |
| Aug 22, 2026 | $160 | Not Available | 4 |
| Aug 23, 2026 | $150 | Available | 4 |
| Aug 24, 2026 | $150 | Available | 4 |
| Aug 25, 2026 | $150 | Available | 4 |
| Aug 26, 2026 | $150 | Available | 4 |
| Aug 27, 2026 | $160 | Not Available | 4 |
| Aug 28, 2026 | $160 | Not Available | 4 |
| Aug 29, 2026 | $160 | Not Available | 4 |
| Aug 30, 2026 | $160 | Not Available | 4 |
| Aug 31, 2026 | $155 | Available | 4 |
| Sep 1, 2026 | $155 | Available | 4 |
| Sep 2, 2026 | $155 | Available | 4 |
| Sep 3, 2026 | $155 | Available | 4 |
| Sep 4, 2026 | $160 | Not Available | 4 |
| Sep 5, 2026 | $160 | Not Available | 4 |
| Sep 6, 2026 | $160 | Not Available | 4 |
| Sep 7, 2026 | $160 | Not Available | 4 |
| Sep 8, 2026 | $160 | Available | 4 |
| Sep 9, 2026 | $160 | Available | 4 |
| Sep 10, 2026 | $160 | Available | 4 |
| Sep 11, 2026 | $160 | Available | 4 |
| Sep 12, 2026 | $160 | Available | 4 |
| Sep 13, 2026 | $160 | Not Available | 4 |
| Sep 14, 2026 | $160 | Not Available | 4 |
| Sep 15, 2026 | $160 | Not Available | 4 |
| Sep 16, 2026 | $160 | Not Available | 4 |
| Sep 17, 2026 | $160 | Available | 4 |
| Sep 18, 2026 | $160 | Not Available | 4 |
| Sep 19, 2026 | $160 | Not Available | 4 |
| Sep 20, 2026 | $160 | Not Available | 4 |
| Sep 21, 2026 | $160 | Not Available | 4 |
| Sep 22, 2026 | $160 | Not Available | 4 |
| Sep 23, 2026 | $160 | Not Available | 4 |
| Sep 24, 2026 | $160 | Not Available | 4 |
| Sep 25, 2026 | $160 | Not Available | 4 |
| Sep 26, 2026 | $160 | Not Available | 4 |
| Sep 27, 2026 | $160 | Not Available | 4 |
| Sep 28, 2026 | $160 | Not Available | 4 |
| Sep 29, 2026 | $160 | Not Available | 4 |
| Sep 30, 2026 | $160 | Not Available | 4 |
| Oct 1, 2026 | $160 | Not Available | 4 |
| Oct 2, 2026 | $160 | Not Available | 4 |
| Oct 3, 2026 | $160 | Not Available | 4 |
| Oct 4, 2026 | $160 | Not Available | 4 |
| Oct 5, 2026 | $160 | Not Available | 4 |
| Oct 6, 2026 | $160 | Available | 4 |
| Oct 7, 2026 | $160 | Available | 4 |
| Oct 8, 2026 | $160 | Not Available | 4 |
| Oct 9, 2026 | $160 | Not Available | 4 |
| Oct 10, 2026 | $160 | Not Available | 4 |
| Oct 11, 2026 | $160 | Not Available | 4 |
| Oct 12, 2026 | $160 | Available | 4 |
| Oct 13, 2026 | $160 | Available | 4 |
| Oct 14, 2026 | $160 | Available | 4 |
| Oct 15, 2026 | $160 | Available | 4 |
| Oct 16, 2026 | $160 | Not Available | 4 |
| Oct 17, 2026 | $160 | Not Available | 4 |
| Oct 18, 2026 | $160 | Not Available | 4 |
| Oct 19, 2026 | $160 | Not Available | 4 |
| Oct 20, 2026 | $160 | Not Available | 4 |
| Oct 21, 2026 | $160 | Available | 4 |
| Oct 22, 2026 | $160 | Available | 4 |
| Oct 23, 2026 | $160 | Available | 4 |
| Oct 24, 2026 | $160 | Available | 4 |
| Oct 25, 2026 | $160 | Not Available | 4 |
| Oct 26, 2026 | $160 | Not Available | 4 |
| Oct 27, 2026 | $160 | Not Available | 4 |
| Oct 28, 2026 | $160 | Not Available | 4 |
| Oct 29, 2026 | $160 | Not Available | 4 |
| Oct 30, 2026 | $160 | Not Available | 4 |
| Oct 31, 2026 | $160 | Available | 4 |
| Nov 1, 2026 | $299 | Available | 4 |
| Nov 2, 2026 | $296 | Available | 4 |
| Nov 3, 2026 | $235 | Available | 4 |
| Nov 4, 2026 | $239 | Available | 4 |
What this home offers
What our guests say
4.9
69 reviews
Thank you so much Vanessa for your hospitality. You were quick to response and provide solutions. I made a great choice by choosing your place. Your place was amazing. very nice and everything was well organized and very clean. I will definitely come back again. Any family members and friends who want airbnb in this area, I will definitely recommend your place to them.
great place!
Amazing Stay! Great Vibes, Proactive & Welcoming Host, Nice And Private Area, Great Views & Activities. Highly recommended Stay
Where you’ll be
Fort Lauderdale, FL, 33312, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.









