Waterfront Serenity | Heated Pool & BBQ | Koi Pond
Welcome to our waterfront retreat in the beautiful city of Fort Lauderdale!
- Boat dock
- Canal view
- Water slide
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Welcome to our waterfront retreat in the beautiful city of Fort Lauderdale! This spacious 3 bed 2 bath home offers the perfect blend of relaxation and convenience. Discover a true oasis awaiting you in the backyard. It is a haven for relaxation and entertainment, boasting a sparkling pool where you can take a refreshing dip on hot Florida days. Unwind on the comfortable lounge chairs and soak up the sun, or gather around the large BBQ area to sizzle up some mouthwatering grilled delicacies. Step inside and be greeted by an inviting living space, tastefully furnished for your comfort. The open floor plan allows for easy flow between the living room, dining area, and fully equipped kitchen, making it ideal for spending quality time with loved ones. The kitchen features modern appliances and all the essentials to prepare delicious meals during your stay. The front of the house offers a delightful surprise—a picturesque koi fish pond, adding a touch of tranquility to your stay. Take a moment to admire the vibrant colors and watch the graceful movement of these beautiful fish. The waterfront location is truly a highlight of this home. Enjoy breathtaking views and the gentle sound of the water from the comfort of your own backyard. It's the perfect setting to sip your morning coffee or enjoy a glass of wine as the sun sets on the horizon. Nestled in a quiet, family-friendly neighborhood, you'll find a sense of peace and serenity here. Take a leisurely stroll through the community and experience the charm of the area. Conveniently located, you'll have easy access to nearby attractions, shopping centers, and dining options. We strive to provide you with a memorable and enjoyable stay. The home is meticulously maintained and equipped with modern amenities, including air conditioning, high-speed internet, and a washer/dryer for your convenience. Whether you're seeking a relaxing getaway or an exciting adventure exploring Fort Lauderdale, our waterfront home is the perfect choice. Book your stay today and create unforgettable memories in this idyllic oasis! Guests will have access to the entire home including the backyard and private dock. Guests will not have access to the boat. I'm always availabe for guests. Feel free to reach out if you need anything at all. We're here to help. This home is conveniently located in a quiet family neighborhood 10 minutes away from the beach, downtown Fort Lauderdale, Las Olas, and Wilton Drive. We are located 20 minutes from Fort Lauderdale International Airport. We recommend either driving or using an Uber to get around.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 6, 2026 | $712 | Not Available | 2 |
| Feb 7, 2026 | $734 | Not Available | 2 |
| Feb 8, 2026 | $655 | Not Available | 2 |
| Feb 9, 2026 | $593 | Not Available | 2 |
| Feb 10, 2026 | $594 | Not Available | 2 |
| Feb 11, 2026 | $633 | Not Available | 2 |
| Feb 12, 2026 | $706 | Not Available | 2 |
| Feb 13, 2026 | $784 | Not Available | 2 |
| Feb 14, 2026 | $760 | Not Available | 2 |
| Feb 15, 2026 | $662 | Not Available | 2 |
| Feb 16, 2026 | $656 | Not Available | 2 |
| Feb 17, 2026 | $656 | Not Available | 2 |
| Feb 18, 2026 | $659 | Not Available | 2 |
| Feb 19, 2026 | $716 | Not Available | 2 |
| Feb 20, 2026 | $763 | Not Available | 2 |
| Feb 21, 2026 | $778 | Not Available | 2 |
| Feb 22, 2026 | $671 | Not Available | 2 |
| Feb 23, 2026 | $719 | Not Available | 2 |
| Feb 24, 2026 | $663 | Not Available | 2 |
| Feb 25, 2026 | $663 | Not Available | 2 |
| Feb 26, 2026 | $682 | Not Available | 2 |
| Feb 27, 2026 | $736 | Not Available | 2 |
| Feb 28, 2026 | $723 | Not Available | 2 |
| Mar 1, 2026 | $714 | Not Available | 2 |
| Mar 2, 2026 | $591 | Not Available | 2 |
| Mar 3, 2026 | $597 | Not Available | 2 |
| Mar 4, 2026 | $628 | Not Available | 2 |
| Mar 5, 2026 | $684 | Not Available | 2 |
| Mar 6, 2026 | $701 | Not Available | 2 |
| Mar 7, 2026 | $689 | Not Available | 2 |
| Mar 8, 2026 | $628 | Not Available | 2 |
| Mar 9, 2026 | $599 | Not Available | 2 |
| Mar 10, 2026 | $597 | Not Available | 2 |
| Mar 11, 2026 | $637 | Not Available | 2 |
| Mar 12, 2026 | $718 | Not Available | 2 |
| Mar 13, 2026 | $763 | Not Available | 2 |
| Mar 14, 2026 | $751 | Not Available | 2 |
| Mar 15, 2026 | $729 | Not Available | 2 |
| Mar 16, 2026 | $728 | Not Available | 2 |
| Mar 17, 2026 | $729 | Not Available | 2 |
| Mar 18, 2026 | $728 | Not Available | 2 |
| Mar 19, 2026 | $780 | Not Available | 2 |
| Mar 20, 2026 | $806 | Not Available | 2 |
| Mar 21, 2026 | $738 | Not Available | 2 |
| Mar 22, 2026 | $639 | Not Available | 2 |
| Mar 23, 2026 | $611 | Not Available | 2 |
| Mar 24, 2026 | $597 | Not Available | 2 |
| Mar 25, 2026 | $657 | Not Available | 2 |
| Mar 26, 2026 | $726 | Not Available | 2 |
| Mar 27, 2026 | $810 | Not Available | 2 |
| Mar 28, 2026 | $736 | Not Available | 2 |
| Mar 29, 2026 | $603 | Not Available | 2 |
| Mar 30, 2026 | $550 | Not Available | 2 |
| Mar 31, 2026 | $665 | Not Available | 4 |
| Apr 1, 2026 | $673 | Not Available | 4 |
| Apr 2, 2026 | $683 | Not Available | 4 |
| Apr 3, 2026 | $713 | Not Available | 4 |
| Apr 4, 2026 | $706 | Not Available | 4 |
| Apr 5, 2026 | $707 | Not Available | 4 |
| Apr 6, 2026 | $462 | Not Available | 4 |
| Apr 7, 2026 | $439 | Not Available | 4 |
| Apr 8, 2026 | $474 | Not Available | 4 |
| Apr 9, 2026 | $545 | Not Available | 4 |
| Apr 10, 2026 | $628 | Not Available | 4 |
| Apr 11, 2026 | $619 | Not Available | 4 |
| Apr 12, 2026 | $572 | Not Available | 4 |
| Apr 13, 2026 | $561 | Not Available | 4 |
| Apr 14, 2026 | $583 | Not Available | 4 |
| Apr 15, 2026 | $388 | Not Available | 4 |
| Apr 16, 2026 | $467 | Not Available | 4 |
| Apr 17, 2026 | $520 | Not Available | 4 |
| Apr 18, 2026 | $528 | Not Available | 4 |
| Apr 19, 2026 | $444 | Not Available | 4 |
| Apr 20, 2026 | $390 | Not Available | 4 |
| Apr 21, 2026 | $384 | Not Available | 4 |
| Apr 22, 2026 | $452 | Not Available | 4 |
| Apr 23, 2026 | $485 | Not Available | 4 |
| Apr 24, 2026 | $519 | Not Available | 4 |
| Apr 25, 2026 | $511 | Not Available | 4 |
| Apr 26, 2026 | $407 | Not Available | 4 |
| Apr 27, 2026 | $333 | Not Available | 4 |
| Apr 28, 2026 | $318 | Not Available | 4 |
| Apr 29, 2026 | $321 | Not Available | 4 |
| Apr 30, 2026 | $459 | Available | 4 |
| May 1, 2026 | $493 | Available | 4 |
| May 2, 2026 | $496 | Available | 4 |
| May 3, 2026 | $451 | Available | 4 |
| May 4, 2026 | $381 | Available | 4 |
| May 5, 2026 | $286 | Available | 4 |
| May 6, 2026 | $291 | Available | 4 |
| May 7, 2026 | $352 | Available | 4 |
Top notch amenities
GUEST FAVORITES








Select dates in Waterfront Serenity | Heated Pool & BBQ | Koi Pond
4.92 Guest love this place
Explore Fort Lauderdale, FL
Things to know
Here are some things which you should know before booking Waterfront Serenity | Heated Pool & BBQ | Koi Pond