Charming Florida Home with Pool IN Downtown
Welcome to our charming and picturesque home nestled in the heart of downtown Fort Lauderdale!
- Pool outdoor
- Hot tub
- Fire pit
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Welcome to our charming and picturesque home nestled in the heart of downtown Fort Lauderdale! If you're looking for a relaxing and memorable getaway, our classic abode offers the perfect blend of old-world charm and modern comfort. With 3 bedrooms, 2 baths, and a host of amenities, your stay here promises to be an unforgettable experience. Welcome to our charming home in downtown Fort Lauderdale! With its classic charm and modern comforts, our 3-bedroom, 2-bath house is the perfect choice for your stay. Unwind in the tastefully furnished living spaces after a day of exploring the vibrant city. Sink into the plush sofas, catch up on your favorite shows, or simply enjoy the natural ambiance of the home. Culinary enthusiasts will find our fully equipped kitchen a haven. Whip up delicious meals with fresh local ingredients or gather around the dining table for a home-cooked feast. If you prefer dining al fresco, head to the backyard oasis where a BBQ grill awaits amidst lush foliage, perfect for delightful cookouts. The backyard is a true sanctuary, surrounded by trees and offering a serene escape from the city. Take a dip in the pool or lounge on the comfortable sunbeds with your favorite beverage. NOTE: While the spa section is attached to the pool, it is not heated or functioning as a hot tub. This is clearly noted in the listing and pool photos to avoid any confusion prior to booking. Each of the three bedrooms provides a tranquil retreat for a restful night's sleep. Thoughtfully designed and tastefully decorated, they ensure your utmost comfort. Sink into the cozy beds and wake up rejuvenated for another day of adventure. Our prime location puts the best of Fort Lauderdale at your doorstep. Explore the vibrant downtown area with its shops, restaurants, and entertainment options. Take a leisurely stroll along the famous Las Olas Boulevard, known for its charming boutiques and art galleries. If nightlife is your thing, there are a ton of bars within walking distance in the famous Flagler Village area. And when you're ready for the beach, the pristine shores of Fort Lauderdale are just a short drive away. Whether you seek relaxation or adventure, our classic home in downtown Fort Lauderdale is the ideal vacation base. Book your stay today and create those precious and cherished memories. Guests will have access to the entire home including the fully private backyard I'm always availabe for guests. Feel free to reach out if you need anything at all. We're here to help. This home is located in a quiet family neighborhood in the heart of Downtown Fort Lauderdale. You will be just a couple minutes from Las Olas, walking distance to Flagler Village, 10 minutes from the beach, and 20 minutes from Fort Lauderdale Airport. We recommend either driving or using an Uber to get around.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 5, 2026 | $540 | Not Available | 4 |
| Feb 6, 2026 | $698 | Not Available | 4 |
| Feb 7, 2026 | $725 | Not Available | 4 |
| Feb 8, 2026 | $601 | Not Available | 4 |
| Feb 9, 2026 | $572 | Not Available | 4 |
| Feb 10, 2026 | $573 | Not Available | 4 |
| Feb 11, 2026 | $592 | Not Available | 4 |
| Feb 12, 2026 | $606 | Not Available | 4 |
| Feb 13, 2026 | $879 | Not Available | 4 |
| Feb 14, 2026 | $832 | Not Available | 4 |
| Feb 15, 2026 | $803 | Not Available | 4 |
| Feb 16, 2026 | $584 | Not Available | 4 |
| Feb 17, 2026 | $585 | Not Available | 4 |
| Feb 18, 2026 | $586 | Not Available | 4 |
| Feb 19, 2026 | $628 | Not Available | 4 |
| Feb 20, 2026 | $764 | Not Available | 4 |
| Feb 21, 2026 | $751 | Not Available | 4 |
| Feb 22, 2026 | $635 | Not Available | 4 |
| Feb 23, 2026 | $551 | Not Available | 4 |
| Feb 24, 2026 | $528 | Not Available | 4 |
| Feb 25, 2026 | $538 | Not Available | 4 |
| Feb 26, 2026 | $601 | Not Available | 4 |
| Feb 27, 2026 | $667 | Not Available | 4 |
| Feb 28, 2026 | $670 | Not Available | 4 |
| Mar 1, 2026 | $552 | Not Available | 4 |
| Mar 2, 2026 | $510 | Not Available | 4 |
| Mar 3, 2026 | $486 | Not Available | 4 |
| Mar 4, 2026 | $513 | Not Available | 4 |
| Mar 5, 2026 | $554 | Not Available | 4 |
| Mar 6, 2026 | $611 | Not Available | 4 |
| Mar 7, 2026 | $637 | Not Available | 4 |
| Mar 8, 2026 | $528 | Not Available | 4 |
| Mar 9, 2026 | $519 | Not Available | 4 |
| Mar 10, 2026 | $507 | Not Available | 4 |
| Mar 11, 2026 | $500 | Not Available | 4 |
| Mar 12, 2026 | $575 | Not Available | 4 |
| Mar 13, 2026 | $620 | Not Available | 4 |
| Mar 14, 2026 | $623 | Not Available | 4 |
| Mar 15, 2026 | $521 | Not Available | 4 |
| Mar 16, 2026 | $499 | Not Available | 4 |
| Mar 17, 2026 | $508 | Not Available | 4 |
| Mar 18, 2026 | $514 | Not Available | 4 |
| Mar 19, 2026 | $618 | Not Available | 4 |
| Mar 20, 2026 | $642 | Not Available | 4 |
| Mar 21, 2026 | $591 | Not Available | 4 |
| Mar 22, 2026 | $457 | Not Available | 4 |
| Mar 23, 2026 | $416 | Not Available | 4 |
| Mar 24, 2026 | $416 | Not Available | 4 |
| Mar 25, 2026 | $436 | Not Available | 4 |
| Mar 26, 2026 | $560 | Not Available | 4 |
| Mar 27, 2026 | $658 | Not Available | 4 |
| Mar 28, 2026 | $627 | Not Available | 4 |
| Mar 29, 2026 | $478 | Not Available | 4 |
| Mar 30, 2026 | $405 | Not Available | 4 |
| Mar 31, 2026 | $392 | Not Available | 4 |
| Apr 1, 2026 | $402 | Not Available | 4 |
| Apr 2, 2026 | $470 | Not Available | 4 |
| Apr 3, 2026 | $605 | Not Available | 4 |
| Apr 4, 2026 | $646 | Not Available | 4 |
| Apr 5, 2026 | $577 | Not Available | 4 |
| Apr 6, 2026 | $593 | Not Available | 4 |
| Apr 7, 2026 | $650 | Not Available | 4 |
| Apr 8, 2026 | $581 | Not Available | 4 |
| Apr 9, 2026 | $668 | Not Available | 4 |
| Apr 10, 2026 | $721 | Not Available | 4 |
| Apr 11, 2026 | $692 | Not Available | 4 |
| Apr 12, 2026 | $674 | Not Available | 4 |
| Apr 13, 2026 | $463 | Not Available | 4 |
| Apr 14, 2026 | $446 | Not Available | 4 |
| Apr 15, 2026 | $357 | Not Available | 4 |
| Apr 16, 2026 | $437 | Not Available | 4 |
| Apr 17, 2026 | $501 | Not Available | 4 |
| Apr 18, 2026 | $501 | Not Available | 4 |
| Apr 19, 2026 | $422 | Not Available | 4 |
| Apr 20, 2026 | $337 | Not Available | 4 |
| Apr 21, 2026 | $337 | Not Available | 4 |
| Apr 22, 2026 | $476 | Not Available | 4 |
| Apr 23, 2026 | $489 | Not Available | 4 |
| Apr 24, 2026 | $529 | Not Available | 4 |
| Apr 25, 2026 | $528 | Not Available | 4 |
| Apr 26, 2026 | $421 | Not Available | 4 |
| Apr 27, 2026 | $409 | Not Available | 4 |
| Apr 28, 2026 | $292 | Not Available | 4 |
| Apr 29, 2026 | $302 | Not Available | 4 |
| Apr 30, 2026 | $474 | Not Available | 4 |
| May 1, 2026 | $469 | Not Available | 4 |
| May 2, 2026 | $478 | Not Available | 4 |
| May 3, 2026 | $471 | Not Available | 4 |
| May 4, 2026 | $277 | Not Available | 4 |
| May 5, 2026 | $275 | Not Available | 4 |
| May 6, 2026 | $279 | Not Available | 4 |
Top notch amenities
GUEST FAVORITES









Select dates in Charming Florida Home with Pool IN Downtown
4.92 Guest love this place
Explore Fort Lauderdale, FL
Things to know
Here are some things which you should know before booking Charming Florida Home with Pool IN Downtown